High Protein Foods Chart

Discover the ultimate guide to protein sources. Calculate your daily needs and sort 60+ foods by protein-to-calorie ratio, category, and diet type.

Daily Protein Needs Calculator

Your Daily Target
-- g

Top 10 Highest Protein per Calorie

#1 Cod
20g protein | 82 cal
(100g (3.5oz))
Ratio: 0.244 g/cal
#2 Shrimp
24g protein | 99 cal
(100g (3.5oz))
Ratio: 0.242 g/cal
#3 Whey Protein Isolate
25g protein | 110 cal
(1 scoop (30g))
Ratio: 0.227 g/cal
#4 Tuna (Canned in water)
25g protein | 116 cal
(100g (3.5oz))
Ratio: 0.216 g/cal
#5 Turkey Breast
29g protein | 135 cal
(100g (3.5oz))
Ratio: 0.215 g/cal
#6 Egg Whites
11g protein | 52 cal
(100g (about 3 large))
Ratio: 0.212 g/cal
#7 Halibut
23g protein | 111 cal
(100g (3.5oz))
Ratio: 0.207 g/cal
#8 Tilapia
26g protein | 128 cal
(100g (3.5oz))
Ratio: 0.203 g/cal
#9 Seitan
75g protein | 370 cal
(100g (3.5oz))
Ratio: 0.203 g/cal
#10 Casein Protein Powder
24g protein | 120 cal
(1 scoop (30g))
Ratio: 0.200 g/cal

Comprehensive Protein Chart

Food Source ↕ Category ↕ Serving Size Protein (g) ↕ Calories ↕ Protein/Cal Ratio ↕ Diet Types
Chicken Breast Poultry 100g (3.5oz) 31g 165 0.188 Keto
Turkey Breast Poultry 100g (3.5oz) 29g 135 0.215 Keto
Lean Beef (95% lean) Meat 100g (3.5oz) 26g 137 0.190 Keto
Pork Tenderloin Meat 100g (3.5oz) 26g 143 0.182 Keto
Venison Meat 100g (3.5oz) 30g 158 0.190 Keto
Tuna (Canned in water) Fish/Seafood 100g (3.5oz) 25g 116 0.216 Keto
Salmon (Wild) Fish/Seafood 100g (3.5oz) 25g 142 0.176 Keto
Shrimp Fish/Seafood 100g (3.5oz) 24g 99 0.242 Keto
Tilapia Fish/Seafood 100g (3.5oz) 26g 128 0.203 Keto
Cod Fish/Seafood 100g (3.5oz) 20g 82 0.244 Keto
Halibut Fish/Seafood 100g (3.5oz) 23g 111 0.207 Keto
Scallops Fish/Seafood 100g (3.5oz) 21g 111 0.189 Keto
Sardines (Canned) Fish/Seafood 100g (3.5oz) 25g 208 0.120 Keto
Egg Whites Eggs 100g (about 3 large) 11g 52 0.212 VegetarianKeto
Whole Egg Eggs 1 large (50g) 6g 78 0.077 VegetarianKeto
Non-fat Greek Yogurt Dairy 170g (6oz) 17g 100 0.170 VegetarianKeto
Low-fat Cottage Cheese Dairy 1 cup (226g) 28g 163 0.172 VegetarianKeto
Skim Milk Dairy 1 cup (240ml) 8g 83 0.096 Vegetarian
String Cheese (Part-skim) Dairy 1 piece (28g) 7g 80 0.087 VegetarianKeto
Whey Protein Isolate Supplements 1 scoop (30g) 25g 110 0.227 VegetarianKeto
Casein Protein Powder Supplements 1 scoop (30g) 24g 120 0.200 VegetarianKeto
Lentils (Cooked) Legumes 1 cup (198g) 18g 230 0.078 VegetarianVegan
Black Beans (Cooked) Legumes 1 cup (172g) 15g 227 0.066 VegetarianVegan
Chickpeas (Cooked) Legumes 1 cup (164g) 15g 269 0.056 VegetarianVegan
Edamame (Cooked) Legumes 1 cup (155g) 17g 188 0.090 VegetarianVegan
Tofu (Firm) Legumes 100g (3.5oz) 17g 144 0.118 VegetarianVeganKeto
Tempeh Legumes 100g (3.5oz) 19g 192 0.099 VegetarianVeganKeto
Pinto Beans (Cooked) Legumes 1 cup (171g) 15g 245 0.061 VegetarianVegan
Kidney Beans (Cooked) Legumes 1 cup (177g) 15g 225 0.067 VegetarianVegan
Split Peas (Cooked) Legumes 1 cup (196g) 16g 231 0.069 VegetarianVegan
Soy Milk (Unsweetened) Legumes 1 cup (240ml) 7g 80 0.087 VegetarianVeganKeto
Seitan Grains 100g (3.5oz) 75g 370 0.203 VegetarianVeganKeto
Peanut Butter Nuts/Seeds 2 tbsp (32g) 8g 188 0.043 VegetarianVeganKeto
Almonds Nuts/Seeds 1 oz (28g) 6g 164 0.037 VegetarianVeganKeto
Pumpkin Seeds Nuts/Seeds 1 oz (28g) 9g 163 0.055 VegetarianVeganKeto
Hemp Seeds Nuts/Seeds 3 tbsp (30g) 10g 166 0.060 VegetarianVeganKeto
Chia Seeds Nuts/Seeds 2 tbsp (28g) 5g 138 0.036 VegetarianVeganKeto
Flaxseeds Nuts/Seeds 2 tbsp (20g) 4g 110 0.036 VegetarianVeganKeto
Walnuts Nuts/Seeds 1 oz (28g) 4g 185 0.022 VegetarianVeganKeto
Pistachios Nuts/Seeds 1 oz (28g) 6g 159 0.038 VegetarianVeganKeto
Sunflower Seeds Nuts/Seeds 1 oz (28g) 6g 164 0.037 VegetarianVeganKeto
Cashews Nuts/Seeds 1 oz (28g) 5g 157 0.032 VegetarianVeganKeto
Quinoa (Cooked) Grains 1 cup (185g) 8g 222 0.036 VegetarianVegan
Oats (Dry) Grains 1/2 cup (40g) 5g 150 0.033 VegetarianVegan
Brown Rice (Cooked) Grains 1 cup (195g) 5g 216 0.023 VegetarianVegan
Buckwheat (Cooked) Grains 1 cup (168g) 6g 155 0.039 VegetarianVegan
Amaranth (Cooked) Grains 1 cup (246g) 9g 251 0.036 VegetarianVegan
Teff (Cooked) Grains 1 cup (252g) 10g 255 0.039 VegetarianVegan
Whole Wheat Bread Grains 2 slices (64g) 7g 160 0.044 VegetarianVegan
Spelt (Cooked) Grains 1 cup (194g) 11g 246 0.045 VegetarianVegan
Turkey Bacon Poultry 2 slices (28g) 5g 60 0.083 Keto
Ground Turkey (93% lean) Poultry 100g (3.5oz) 19g 150 0.127 Keto
Ground Chicken (97% lean) Poultry 100g (3.5oz) 22g 120 0.183 Keto
Chicken Thigh (Skinless) Poultry 100g (3.5oz) 24g 177 0.136 Keto
Bison (Lean) Meat 100g (3.5oz) 28g 143 0.196 Keto
Roast Beef (Deli) Meat 100g (3.5oz) 18g 111 0.162 Keto
Prosciutto Meat 50g (1.8oz) 14g 100 0.140 Keto
Duck Breast (Skinless) Poultry 100g (3.5oz) 19g 140 0.136 Keto
Swiss Cheese Dairy 1 slice (28g) 8g 110 0.073 VegetarianKeto
Parmesan Cheese (Grated) Dairy 2 tbsp (10g) 4g 43 0.093 VegetarianKeto
Ricotta (Part-skim) Dairy 1/2 cup (124g) 14g 170 0.082 VegetarianKeto
Kefir (Low-fat) Dairy 1 cup (240ml) 9g 104 0.087 Vegetarian
Hard Boiled Egg Eggs 1 large (50g) 6g 78 0.077 VegetarianKeto
Plant Protein Powder (Pea) Supplements 1 scoop (30g) 21g 120 0.175 VegetarianVeganKeto

Frequently Asked Questions

How much protein do I need per day?
The Recommended Dietary Allowance (RDA) for protein is 0.8 grams per kilogram of body weight. However, for active individuals, athletes, or those looking to build muscle, protein needs increase to 1.6 to 2.2 grams per kilogram of body weight.
What happens if I eat too much protein?
For healthy individuals, consuming high amounts of protein is generally safe. The excess calories from protein will be stored as fat, but it does not inherently damage the kidneys in healthy people. However, those with pre-existing kidney disease should monitor their protein intake.
Can I build muscle on a vegan diet?
Yes, you can absolutely build muscle on a vegan diet. Plant-based protein sources like tofu, seitan, tempeh, lentils, and beans provide ample protein. It is important to eat a variety of plant proteins to ensure you are getting all essential amino acids.
When is the best time to consume protein?
Total daily protein intake is more important than timing. However, consuming 20-40 grams of protein within a few hours after a resistance training workout can help optimize muscle protein synthesis. Spreading protein intake evenly throughout the day is also beneficial.
Do I need protein supplements or powders?
Protein supplements are not strictly necessary if you can meet your daily protein goals through whole foods. However, they are highly convenient, cost-effective, and provide a quick source of high-quality protein, especially post-workout.
Are plant proteins complete proteins?
Some plant proteins, like soy (tofu, tempeh), quinoa, and hemp seeds, are complete proteins containing all nine essential amino acids. Others are incomplete, but by eating a diverse diet (e.g., combining beans and rice throughout the day), you can easily get all essential amino acids.
What are the highest protein foods by calorie?
The foods with the highest protein-to-calorie ratio are typically very lean animal products and supplements. Examples include cod, shrimp, whey protein isolate, canned tuna in water, turkey breast, and egg whites.